
FUTURITY PROSPECT WITH PEDIGREE, PRESENCE & RUN
Sayy My Name — known as “Eros” — is a young stallion representing the next generation of the KY Performance Horses breeding program.
Bred for speed, athleticism, and natural talent on the barrel pattern, Eros combines the proven influence of El Miguel with the performance foundation of UUU Puddin. His pedigree brings together respected speed lines known for producing competitive barrel horses with stride, quickness, and trainability.
Eros stands out for his size, movement, and natural ability, and will begin his competitive career as a futurity prospect in November 2025.
The long-term goal for the program is to develop Eros into a 1D caliber barrel stallion capable of competing at major events while producing high-quality barrel prospects.


PEDIGREE
EL MIGUEL x UUU PUDDIN

INCENTIVE PROGRAMS
Sayy My Name is currently enrolled in:
*Additional incentives will be added as his foal crops become eligible.
GENETIC TESTING
8 PANEL NEGATIVE
COLOR GENETICS
EE Aa




SPEED BRED. FUTURITY BOUND. BUILT FOR THE BARREL PEN.



PERFORMANCE RECORD
Event Name | Date | Placement | Earnings |
|---|---|---|---|
2025 40th BFA World Championship | 16/11/2025 | 2D // 16TH | |
Ashville NBHA Super Show | 01/03/2026 | 1D // 2ND | $143.00 |
Ashville NBHA Super Show | 01/03/2026 | 1D // 9TH | |
Ashville NBHA Super Show | 01/03/2026 | 1D // 25TH | |
Ashville NBHA Super Show | 28/02/2026 | 1D // 13TH | |
Ashville NBHA Super Show | 28/02/2026 | 1D // 32ND | |
Ashville NBHA Super Show | 28/02/2026 | 1D // 1ST | $225.00 |
Ashville NBHA Super Show | 27/02/2026 | 1D // 4TH | $56.00 |
Ashville NBHA Super Show | 27/02/2026 | 2D // 9TH | |
Ashville NBHA Super Show | 27/02/2026 | 2D // 27TH | |
Carolina Can Jam | 04/01/2026 | 1D // 8TH | |
Carolina Can Jam | 04/01/2026 | 1D // 7TH | $392.00 |
Carolina Can Jam | 03/01/2026 | 1D // 2ND | $725.00 |
Carolina Can Jam | 03/01/2026 | 2D // 7TH | |
Carolina Can Jam | 03/01/2026 | 1D // 19TH | |
Carolina Can Jam | 03/01/2026 | 1D // 18th | |
Carolina Can Jam | 03/01/2026 | 1D // 4th | $449.00 |
Carolina Can Jam | 03/01/2026 | 1D // 1ST | |
Candy Cane Classic | 20/12/2025 | 2D // 1ST | $118 |
Candy Cane Classic | 20/12/2025 | 1D //1ST | $223 |
Candy Cane Classic | 20/12/2025 | 2D // 2ND | $258 |
*Competition results are updated as they become available.

